The page has been translated automatically. If you think it needs improvement, please volunteer to update the pages.
Automatisk logout i:

Arena-turnering AO-00036

Arena-turnering AO-00036

Position Spiller navn Land Rating Points SB points Resultatliste
1 Kurt Pilgram Danmark 2147 14.0 84.25 1133331113113313311
2 Anatoly Spirin Danmark 2141 12.5 79.75 313131113111133131
3 Rudolf Gruber Danmark 2174 11.5 70.75 31333111113131111
4 Mauro Vio Danmark 2063 11.5 64.75 3111313131213330
5 ICCF IM Frank Bendig Danmark 2181 11.0 87.75 13333311111101131
6 Bodo Wuttke Danmark 2132 11.0 63.00 21311133331313
7 LSS IM Nelson Ralls Danmark 2203 11.0 60.75 131131131133313
8 LSS CM Valeriy Chumanov Danmark 1636 11.0 42.75 3301110011320023303010
9 Sergej Novikov Danmark 2195 10.5 57.50 121133113131131
10 Thomas Hoffmann Danmark 2153 9.5 51.00 21131131313111
11 Werner Wittal Danmark 1791 9.0 71.25 3331011111011311
12 ICCF CCE Drahomír Tyleček Danmark 1813 9.0 56.00 3111113311313
13 Bogdan Nikel Danmark 1914 8.0 61.00 1111131311131
14 ICCF CCM Bernard Baroin Danmark 1981 7.5 45.25 113131133101
15 Vahtang Kikabidze Danmark 1502 7.5 45.00 103113311131--
16 Tom Morcin Danmark 2039 7.5 38.25 3301311333
17 Janusz Świątek Danmark 2125 6.5 23.25 11313333
18 Volkmar Höhne Danmark 1783 6.0 28.50 13131331
19 ICCF CCE Eliecer Cruz Ramirez Danmark 1943 5.5 24.00 13311303
20 Hans-Christian Köhler Danmark 1785 4.0 20.25 030101100300001000000
21 Andrey Lukin Danmark 1318 4.0 6.00 0002333
22 Zachariah Edwardson Danmark 1926 3.0 15.00 13130
23 Andreas Malzan Danmark 1500 2.5 8.00 020000031
24 Vicente Andres Molina Danmark 747 2.5 4.00 30000100000003
25 FIDE FM Jan Van Mechelen Danmark 1714 2.5 3.00 030300000001
26 Robert Csoma Danmark 965 2.0 10.00 0010001000101
27 Vit Palla Danmark 1122 2.0 4.00 003000000000003000000
28 Otto Neumann Danmark 819 1.5 8.00 000000010003000000000
29 Daniel Glowinski Danmark 1438 1.0 1.50 00300000
30 Murdo Macdonald Danmark 566 0.0 0.00 0000--
Tomasz Kazimierski Danmark 2162 0.0 0.00 --
Vasyl Puzanov Danmark 1076 0.0 0.00 --

Se parti Hvid Sort Resultat Detaljeret resultat Spil start Sidste træk
At vise Sergej Novikov Vicente Andres Molina 1 - 0 Sort har givet op 2025-09-16 2025-10-03
At vise Andrey Lukin Vit Palla 1 - 0 Sort har givet op 2025-08-30 2025-10-03
At vise Nelson Ralls Hans-Christian Köhler 1 - 0 Sort mat 2025-09-29 2025-09-30
At vise Kurt Pilgram Thomas Hoffmann 1/2 - 1/2 Remis 2025-09-15 2025-09-29
At vise Nelson Ralls Daniel Glowinski 1 - 0 Sort har givet op 2025-08-15 2025-09-27
At vise Janusz Świątek Hans-Christian Köhler 1 - 0 Sort har givet op 2025-07-22 2025-09-27
At vise Otto Neumann Andrey Lukin 0 - 1 Hvid har givet op 2025-08-24 2025-09-25
At vise Hans-Christian Köhler Bernard Baroin 0 - 1 Hvid har givet op 2025-08-17 2025-09-25
At vise Eliecer Cruz Ramirez Robert Csoma 1 - 0 Sort har givet op 2025-07-30 2025-09-24
At vise Jan Van Mechelen Bodo Wuttke 0 - 1 Hvid mat 2025-07-23 2025-09-21
At vise Robert Csoma Drahomír Tyleček 0 - 1 Hvid har givet op 2025-08-09 2025-09-21
At vise Bogdan Nikel Valeriy Chumanov 1 - 0 Sort har givet op 2025-09-10 2025-09-17
At vise Drahomír Tyleček Vicente Andres Molina 1 - 0 Sort har givet op 2025-08-09 2025-09-14
At vise Vit Palla Thomas Hoffmann 0 - 1 Hvid har givet op 2025-08-19 2025-09-13
At vise Kurt Pilgram Frank Bendig 1/2 - 1/2 Remis 2025-08-16 2025-09-13