The page has been translated automatically. If you think it needs improvement, please volunteer to update the pages.
Automatisk utloggning i:

Arenaturnering AO-00036

Arenaturnering AO-00036

Placera Spelarnamn Land Betyg Points SB-Points Resultatlista
1 Kurt Pilgram Tyskland 2147 17.0 107.50 11333311131133133113311
2 Sergej Novikov Inget land 2195 13.5 73.50 121133113131131333
3 Anatoly Spirin Inget land 2141 13.0 96.75 3131311131111331311
4 Bodo Wuttke Tyskland 2132 13.0 91.25 21311133331313113
5 Rudolf Gruber Österrike 2174 13.0 88.00 3133311111313111131
6 LSS IM Nelson Ralls Inget land 2203 12.5 83.25 13113113113331313
7 Mauro Vio Italien 2063 12.0 73.50 31113131312133301
8 ICCF IM Frank Bendig Inget land 2181 11.0 98.75 13333311111101131
9 LSS CM Valeriy Chumanov Ukraina 1636 11.0 47.00 33011100113200233030100000
10 Werner Wittal Tyskland 1791 10.5 93.25 333101111101131113
11 Bogdan Nikel Tyskland 1914 10.5 80.00 1111131311131133
12 ICCF CCE Drahomír Tyleček Inget land 1813 10.5 70.50 311111331131313
13 Thomas Hoffmann Tyskland 2153 10.5 62.50 211311313131113
14 ICCF CCM Bernard Baroin Inget land 1981 8.5 56.50 1131311331013
15 Volkmar Höhne Inget land 1783 8.5 55.75 131313311113
16 Vahtang Kikabidze Inget land 1502 7.5 51.50 103113311131--
17 Tom Morcin Inget land 2039 7.5 41.00 33013113330
18 Janusz Świątek Inget land 2125 7.5 38.25 113133333
19 ICCF CCE Eliecer Cruz Ramirez Kuba 1943 5.5 28.75 13311303
20 Hans-Christian Köhler Inget land 1785 4.5 22.75 03010110030000100000001
21 Andrey Lukin Inget land 1318 4.0 7.00 00023330
22 Vicente Andres Molina Inget land 747 3.5 8.75 300001000000030300
23 Zachariah Edwardson Inget land 1926 3.0 15.75 131300
24 Robert Csoma Inget land 965 2.5 13.00 001000100010100001
25 Andreas Malzan Tyskland 1500 2.5 9.00 020000031
26 FIDE FM Jan Van Mechelen Inget land 1714 2.5 3.25 0303000000010
27 Daniel Glowinski Inget land 1438 2.0 12.50 003000003
28 Vit Palla Tjeckien 1122 2.0 4.50 0030000000000030000000
29 Otto Neumann Inget land 819 1.5 8.00 0000000100030000000000
30 Murdo Macdonald skottland 566 0.0 0.00 0000--
Tomasz Kazimierski Inget land 2162 0.0 0.00 --
Vasyl Puzanov Inget land 1076 0.0 0.00 --

Visa spel Vit Svart Resultat Detaljerat resultat Spelstart Sista drag
Visa Bogdan Nikel Sergej Novikov Running Game 2026-02-19 Flytta 2 med Vit
Visa Zachariah Edwardson Vicente Andres Molina Running Game 2026-02-19 Flytta 2 med Vit
Visa Robert Csoma Bodo Wuttke Running Game 2026-02-19 Flytta 3 med Svart
Visa Valeriy Chumanov Hans-Christian Köhler Running Game 2026-02-17 Flytta 24 med Vit
Visa Otto Neumann Kurt Pilgram Running Game 2026-02-17 Flytta 2 med Vit
Visa Volkmar Höhne Drahomír Tyleček Running Game 2026-02-16 Flytta 14 med Vit
Visa Sergej Novikov Vit Palla Running Game 2026-02-12 Flytta 4 med Vit
Visa Bernard Baroin Robert Csoma Running Game 2026-02-12 Flytta 9 med Svart
Visa Nelson Ralls Valeriy Chumanov Running Game 2026-02-11 Flytta 14 med Vit
Visa Werner Wittal Anatoly Spirin Running Game 2026-02-11 Flytta 21 med Svart
Visa Kurt Pilgram Thomas Hoffmann Running Game 2026-02-09 Flytta 5 med Svart
Visa Andrey Lukin Daniel Glowinski Running Game 2026-02-09 Flytta 2 med Vit
Visa Drahomír Tyleček Mauro Vio Running Game 2026-02-06 Flytta 19 med Svart
Visa Jan Van Mechelen Rudolf Gruber Running Game 2026-02-06 Flytta 12 med Vit
Visa Janusz Świątek Bogdan Nikel Running Game 2026-02-04 Flytta 11 med Svart