The page has been translated automatically. If you think it needs improvement, please volunteer to update the pages.

Arenaturnering AO-00036

Arenaturnering AO-00036

Placera Spelarnamn Land Betyg Points SB-Points Resultatlista
1 Kurt Pilgram Tyskland 2147 20.5 155.00 1133331113113313311331131113
2 Sergej Novikov Inget land 2195 19.5 166.75 12113311313113133331311331
3 Anatoly Spirin Inget land 2141 16.5 167.50 313131113111133131113311
4 Rudolf Gruber Österrike 2174 16.5 137.75 3133311111313111131333010
5 Bodo Wuttke Tyskland 2132 15.5 127.25 213111333313131133111
6 ICCF IM Frank Bendig Inget land 2181 15.0 153.00 1333331111110113133311
7 ICCF CCE Drahomír Tyleček Inget land 1813 14.0 116.25 311111331131313113111
8 LSS IM Nelson Ralls Inget land 2203 13.5 116.75 131131131133313133
9 Mauro Vio Italien 2063 13.5 102.75 31113131312133301111
10 Thomas Hoffmann Tyskland 2153 13.5 92.75 2113113131311133113
11 Werner Wittal Tyskland 1791 11.5 126.25 333101111101131113101
12 Bogdan Nikel Tyskland 1914 11.5 111.00 11111313111311330011
13 LSS CM Valeriy Chumanov Ukraina 1636 11.5 60.50 3301110011320023303010000000100
14 ICCF CCM Bernard Baroin Inget land 1981 10.5 87.75 11313113310130311
15 Volkmar Höhne Tyskland 1783 9.5 83.50 13131331111311
16 Janusz Świątek Inget land 2125 9.5 58.75 11313333333
17 Tom Morcin Tjeckien 2039 8.0 61.25 3301311333001
18 Hans-Christian Köhler Inget land 1785 8.0 51.00 0301011003000010000000130331
19 Vahtang Kikabidze Inget land 1502 7.5 60.25 103113311131--
20 ICCF CCE Eliecer Cruz Ramirez Kuba 1943 7.0 55.00 13311303111
21 Andrey Lukin Inget land 1318 4.5 11.50 0002333010
22 Zachariah Edwardson Inget land 1926 3.5 27.75 1313001
23 Vicente Andres Molina Inget land 747 3.5 14.25 300001000000030300
24 FIDE FM Jan Van Mechelen Inget land 1714 3.5 5.25 0303000000010030
25 Daniel Glowinski Inget land 1438 3.0 18.50 00300000303
26 Robert Csoma Inget land 965 2.5 17.25 0010001000101000010000
27 Otto Neumann Inget land 819 2.5 16.25 0000000100030000000000300
28 Andreas Malzan Tyskland 1500 2.5 9.25 020000031000
29 Vit Palla Tjeckien 1122 2.0 8.00 0030000000000030000000000
30 Murdo Macdonald skottland 566 0.0 0.00 0000--
Tomasz Kazimierski Inget land 2162 0.0 0.00 --
ICCF CCM Vasyl Puzanov Inget land 1076 0.0 0.00 --

Visa spel Vit Svart Resultat Detaljerat resultat Spelstart Sista drag
Visa Andrey Lukin Drahomír Tyleček Running Game 2026-04-21 Flytta 0 med Vit
Visa Sergej Novikov Thomas Hoffmann Running Game 2026-04-20 Flytta 2 med Vit
Visa Thomas Hoffmann Frank Bendig Running Game 2026-04-20 Flytta 1 med Svart
Visa Robert Csoma Andrey Lukin Running Game 2026-04-20 Flytta 0 med Vit
Visa Kurt Pilgram Bogdan Nikel Running Game 2026-04-16 Flytta 6 med Vit
Visa Eliecer Cruz Ramirez Daniel Glowinski Running Game 2026-04-16 Flytta 2 med Vit
Visa Drahomír Tyleček Kurt Pilgram Running Game 2026-04-15 Flytta 14 med Vit
Visa Vit Palla Tom Morcin Running Game 2026-04-15 Flytta 7 med Svart
Visa Valeriy Chumanov Mauro Vio Running Game 2026-04-11 Flytta 11 med Svart
Visa Bernard Baroin Valeriy Chumanov Running Game 2026-04-11 Flytta 19 med Svart
Visa Nelson Ralls Sergej Novikov Running Game 2026-04-09 Flytta 11 med Svart
Visa Bodo Wuttke Rudolf Gruber Running Game 2026-04-02 Flytta 14 med Vit
Visa Bogdan Nikel Anatoly Spirin Running Game 2026-04-02 Flytta 22 med Vit
Visa Anatoly Spirin Bernard Baroin Running Game 2026-04-01 Flytta 16 med Vit
Visa Werner Wittal Bodo Wuttke Running Game 2026-04-01 Flytta 27 med Svart